<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; Osiris</title>
	<atom:link href="http://regeneration-station.com/category/osiris/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; Osiris</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>The Developing Embyronic Stem Cell Clinical Landscape</title>
		<link>http://regeneration-station.com/2008/02/14/the-developing-embyronic-stem-cell-clinical-landscape/</link>
		<comments>http://regeneration-station.com/2008/02/14/the-developing-embyronic-stem-cell-clinical-landscape/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 11:37:07 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[Athersys]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Cytori]]></category>
		<category><![CDATA[Embyonic Stem Cells]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Geron]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Novocell]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[embryonic vs adult stem cell]]></category>
		<category><![CDATA[embyryonic stem cell 2008]]></category>
		<category><![CDATA[evolving clinical landscape]]></category>
		<category><![CDATA[safety issues]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/?p=93</guid>
		<description><![CDATA[ES cell biopsy from blastocyst.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=93&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/02/14/the-developing-embyronic-stem-cell-clinical-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/02/es-cell-biopsy.thumbnail.jpg" medium="image">
			<media:title type="html">es-cell-biopsy.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Osiris Scores $225M DoD Contract for Acute Radiation Syndrome Treatment with Prochymal Adult Stem Cell Product</title>
		<link>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/</link>
		<comments>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:44:55 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[MSCs]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Acute Radiation Therapy]]></category>
		<category><![CDATA[DoD contract]]></category>
		<category><![CDATA[Mesenchymal Stem Cell product]]></category>
		<category><![CDATA[near term revenue]]></category>
		<category><![CDATA[Prochymal]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/</guid>
		<description><![CDATA[Osiris Therapeutics announced that they won a DoD contract worth up to $224.7 million for developing their adult mesenchymal stem cell (MSC)-based therapeutic for treating acute radiation exposure. The contract allows for reimbursement of up to $24.7 million for continued development of their Prochymal product, and then, once the product is FDA approved for acute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=62&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/prochymal.png" medium="image">
			<media:title type="html">prochymal.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Osiris Releases 1 Year Data from Chrondrogen Trial</title>
		<link>http://regeneration-station.com/2007/12/01/osiris-releases-1-year-data-from-chrondrogen-trial/</link>
		<comments>http://regeneration-station.com/2007/12/01/osiris-releases-1-year-data-from-chrondrogen-trial/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:24:35 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/2007/12/01/osiris-releases-1-year-data-from-chrondrogen-trial/</guid>
		<description><![CDATA[Osiris Therapeutics last week announced positive data that came out of their Phase I/II double blinded Chondrogen trial. They demonstrated statistically significant improvements in joint pain in patients with osteoarthritis, however this seems to be an about face compared to when they announced their &#8220;disappointing&#8221; (the CEO&#8217;s words) interim 6 month data from this trial. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=17&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/01/osiris-releases-1-year-data-from-chrondrogen-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/chondrogen.png" medium="image">
			<media:title type="html">chondrogen.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Athersys’ adult allogeneic stem cell IND gets OK from FDA</title>
		<link>http://regeneration-station.com/2007/11/20/athersys%e2%80%99-adult-allogeneic-stem-cell-ind-gets-ok-from-fda/</link>
		<comments>http://regeneration-station.com/2007/11/20/athersys%e2%80%99-adult-allogeneic-stem-cell-ind-gets-ok-from-fda/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 17:57:24 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[Athersys]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MSCs]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[adult stem cells]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[stem cells clinical trials]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/2007/11/20/athersys%e2%80%99-adult-allogeneic-stem-cell-ind-gets-ok-from-fda/</guid>
		<description><![CDATA[On November 15, 2007, Athersys announced in a press release that they had received a letter from the FDA giving the green light to start a Phase I safety study of MultiStem, their adult, allogeneic stem cell product. Athersys will start an open label, dose escalation trial to test their cells after bone marrow transplantation. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=7&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/11/20/athersys%e2%80%99-adult-allogeneic-stem-cell-ind-gets-ok-from-fda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>
	</item>
	</channel>
</rss>
