<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; Manufacturing</title>
	<atom:link href="http://regeneration-station.com/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Sat, 08 Mar 2008 04:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/8702b6b1d829eb0b83590fd2cd7ce5e7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; Manufacturing</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>Q Therapeutics&#8217; and Invitrogen&#8217;s Symbiotic Relationship</title>
		<link>http://regeneration-station.com/2008/02/25/q-therapeutics-and-invitrogens-symbiotic-relationship/</link>
		<comments>http://regeneration-station.com/2008/02/25/q-therapeutics-and-invitrogens-symbiotic-relationship/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 03:05:26 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Neural Repair]]></category>
		<category><![CDATA[Q Therapeutics]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[cell therapy development]]></category>
		<category><![CDATA[cell therapy tools]]></category>
		<category><![CDATA[GMP-grade kits and reagents]]></category>
		<category><![CDATA[symbiotic business relationships]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/?p=97</guid>
		<description><![CDATA[Q Therapeutics, a cell therapy company focusing on neural applications, recently announced a $15M series B financing that included funding from multiple venture capital (VC) groups as well as biotech tools provider Invitrogen.  Q&#8217;s lead product, Q-Cells™, is an allogeneic product intended to restore function to damaged neurons by providing trophic (e.g. cytokines, growth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&blog=2140418&post=97&subd=regenerationstation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/02/25/q-therapeutics-and-invitrogens-symbiotic-relationship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/02/logo.jpg" medium="image">
			<media:title type="html">logo.jpg</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/02/img.jpg" medium="image">
			<media:title type="html">img.jpg</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/02/invitrogenlogo.gif" medium="image">
			<media:title type="html">invitrogenlogo.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Pervasis Advances Tissue Engineered Products for Vascular Health</title>
		<link>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/</link>
		<comments>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:30:56 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pervasis]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[cell delivery]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[tissue engineered product]]></category>
		<category><![CDATA[vascular regeneration]]></category>
		<category><![CDATA[end stage renal disease]]></category>
		<category><![CDATA[endothelial cells]]></category>
		<category><![CDATA[ESRD]]></category>
		<category><![CDATA[gelfoam]]></category>
		<category><![CDATA[tissue engineering]]></category>
		<category><![CDATA[vascular health]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/</guid>
		<description><![CDATA[Pervasis Therapeutics announced that they have raised $9.75M to further develop their allogenic tissue engineered endothelial cell (EC) product for vascular health indications. Their Vascugel product is comprised of ECs grown in 3D collagen sponges that are implanted externally on blood vessels to prevent them from occluding. Pervasis has proven safety in a Phase I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&blog=2140418&post=66&subd=regenerationstation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/pervasis.png" medium="image">
			<media:title type="html">pervasis.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/pervasis-ii.png" medium="image">
			<media:title type="html">pervasis-ii.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Consolidation Trends Within the Blossoming RegenMed Service Sector</title>
		<link>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/</link>
		<comments>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:57:03 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Apptec]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Lonza]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Progenitor Cell Therapy]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem Cells Inc]]></category>
		<category><![CDATA[WuXi Pharmatech]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/</guid>
		<description><![CDATA[The WuXi acquisition of Apptec (posted last week) is continuing the trend of consolidation in the cell manufacturing sector. It is similar to Lonza&#8217;s (a Swiss company) purchase of Cambrex&#8217;s biologics division in 2006, and GE&#8217;s purchase of Wave Biotech in mid-2007. Lonza is currently the largest manufacturer of cells for therapy, and has process [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&blog=2140418&post=56&subd=regenerationstation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese CRO WuXi Pharmatech Acquires Apptec Laboratory Services</title>
		<link>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</link>
		<comments>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:02:18 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Apptec]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Lonza]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[WuXi Pharmatech]]></category>
		<category><![CDATA[business models]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</guid>
		<description><![CDATA[WuXi (pronounced Woo-See) Pharmatech, a contract research organization (CRO) based in China, announced the acquisition of MN-based Apptec Laboratory Services.  WuXi acquired Apptec to gain an immediate US footprint, better access to the US market, and important biologics expertise to expand outside the world of small molecules.  This biologics expertise includes Apptec&#8217;s cell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&blog=2140418&post=55&subd=regenerationstation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/wuxi.png" medium="image">
			<media:title type="html">wuxi.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Organogenesis Expands into China</title>
		<link>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/</link>
		<comments>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:08:22 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's National Tissue Engineering Center]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Organogenesis]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/2007/12/13/organogenesis-expands-into-china/</guid>
		<description><![CDATA[Organogenesis, one of the pioneering tissue engineering companies, is partnering with China&#8217;s National Tissue Engineering Center (NTEC) to bring Organogenesis&#8217;  regenerative therapies to the Chinese marketplace. NTEC is a Shanghai-based private company that is funded by the Chinese government, and it was launched by a Harvard/MIT-trained plastic surgeon, Dr. Yiling Cao. The two companies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&blog=2140418&post=31&subd=regenerationstation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/shanghai.png" medium="image">
			<media:title type="html">shanghai.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/china-quote-3.png" medium="image">
			<media:title type="html">china-quote-3.png</media:title>
		</media:content>
	</item>
	</channel>
</rss>