<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; Joint Ventures</title>
	<atom:link href="http://regeneration-station.com/category/joint-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; Joint Ventures</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>Athersys’ Adult Stem Cell Product IND Approved for Acute MI Phase I Trial</title>
		<link>http://regeneration-station.com/2007/12/23/athersys%e2%80%99-adult-stem-cell-product-ind-approved-for-acute-mi-phase-i-trial/</link>
		<comments>http://regeneration-station.com/2007/12/23/athersys%e2%80%99-adult-stem-cell-product-ind-approved-for-acute-mi-phase-i-trial/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:06:45 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Angiotech]]></category>
		<category><![CDATA[Athersys]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[cardiac regeneration]]></category>
		<category><![CDATA[cell delivery]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[cardiac cell therapy]]></category>
		<category><![CDATA[IND]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2007/12/23/athersys%e2%80%99-adult-stem-cell-product-ind-approved-for-acute-mi-phase-i-trial/</guid>
		<description><![CDATA[Athersys and their cardiac parter, Angiotech, announced today that they got the ok from the FDA to begin a Phase I clinical study using Athersys&#8217; Multistem adult stem cell product in acute myocardial infarction (MI). This is the second IND approval for Athersys in just over a month (and a welcome Christmas present for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=43&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/23/athersys%e2%80%99-adult-stem-cell-product-ind-approved-for-acute-mi-phase-i-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>
	</item>
		<item>
		<title>Organogenesis Expands into China</title>
		<link>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/</link>
		<comments>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:08:22 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's National Tissue Engineering Center]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Organogenesis]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/2007/12/13/organogenesis-expands-into-china/</guid>
		<description><![CDATA[Organogenesis, one of the pioneering tissue engineering companies, is partnering with China&#8217;s National Tissue Engineering Center (NTEC) to bring Organogenesis&#8217; regenerative therapies to the Chinese marketplace. NTEC is a Shanghai-based private company that is funded by the Chinese government, and it was launched by a Harvard/MIT-trained plastic surgeon, Dr. Yiling Cao. The two companies look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=31&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/shanghai.png" medium="image">
			<media:title type="html">shanghai.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/china-quote-3.png" medium="image">
			<media:title type="html">china-quote-3.png</media:title>
		</media:content>
	</item>
	</channel>
</rss>
