<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; Invitrogen</title>
	<atom:link href="http://regeneration-station.com/category/invitrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; Invitrogen</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>Consolidation Trends Within the Blossoming RegenMed Service Sector</title>
		<link>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/</link>
		<comments>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:57:03 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Apptec]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Lonza]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Progenitor Cell Therapy]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem Cells Inc]]></category>
		<category><![CDATA[WuXi Pharmatech]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/</guid>
		<description><![CDATA[The WuXi acquisition of Apptec (posted last week) is continuing the trend of consolidation in the cell manufacturing sector. It is similar to Lonza&#8217;s (a Swiss company) purchase of Cambrex&#8217;s biologics division in 2006, and GE&#8217;s purchase of Wave Biotech in mid-2007. Lonza is currently the largest manufacturer of cells for therapy, and has process [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=56&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/09/consolidation-trends-within-the-blossoming-regenmed-service-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese CRO WuXi Pharmatech Acquires Apptec Laboratory Services</title>
		<link>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</link>
		<comments>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:02:18 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Apptec]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Lonza]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[WuXi Pharmatech]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</guid>
		<description><![CDATA[WuXi (pronounced Woo-See) Pharmatech, a contract research organization (CRO) based in China, announced the acquisition of MN-based Apptec Laboratory Services. WuXi acquired Apptec to gain an immediate US footprint, better access to the US market, and important biologics expertise to expand outside the world of small molecules. This biologics expertise includes Apptec&#8217;s cell therapy bioproduction [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=55&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/wuxi.png" medium="image">
			<media:title type="html">wuxi.png</media:title>
		</media:content>
	</item>
	</channel>
</rss>
