<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; business models</title>
	<atom:link href="http://regeneration-station.com/category/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; business models</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>Osiris Scores $225M DoD Contract for Acute Radiation Syndrome Treatment with Prochymal Adult Stem Cell Product</title>
		<link>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/</link>
		<comments>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:44:55 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[adult stem cell]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[MSCs]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Acute Radiation Therapy]]></category>
		<category><![CDATA[DoD contract]]></category>
		<category><![CDATA[Mesenchymal Stem Cell product]]></category>
		<category><![CDATA[near term revenue]]></category>
		<category><![CDATA[Prochymal]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/</guid>
		<description><![CDATA[Osiris Therapeutics announced that they won a DoD contract worth up to $224.7 million for developing their adult mesenchymal stem cell (MSC)-based therapeutic for treating acute radiation exposure. The contract allows for reimbursement of up to $24.7 million for continued development of their Prochymal product, and then, once the product is FDA approved for acute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=62&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/12/osiris-scores-225m-dod-contract-for-acute-radiation-syndrome-treatment-with-prochymal-adult-stem-cell-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/prochymal.png" medium="image">
			<media:title type="html">prochymal.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese CRO WuXi Pharmatech Acquires Apptec Laboratory Services</title>
		<link>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</link>
		<comments>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 22:02:18 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Apptec]]></category>
		<category><![CDATA[BD]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Invitrogen]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Lonza]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[WuXi Pharmatech]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/</guid>
		<description><![CDATA[WuXi (pronounced Woo-See) Pharmatech, a contract research organization (CRO) based in China, announced the acquisition of MN-based Apptec Laboratory Services. WuXi acquired Apptec to gain an immediate US footprint, better access to the US market, and important biologics expertise to expand outside the world of small molecules. This biologics expertise includes Apptec&#8217;s cell therapy bioproduction [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=55&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/07/chinese-cro-wuxi-pharmatech-acquires-apptec-laboratory-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/wuxi.png" medium="image">
			<media:title type="html">wuxi.png</media:title>
		</media:content>
	</item>
		<item>
		<title>New Year&#8217;s Resolutions for the Regenerative Medicine Industry</title>
		<link>http://regeneration-station.com/2008/01/02/new-years-resolutions-for-the-regenerative-medicine-industry/</link>
		<comments>http://regeneration-station.com/2008/01/02/new-years-resolutions-for-the-regenerative-medicine-industry/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:54:31 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[convergent biological technologies]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/02/new-years-resolutions-for-the-regenerative-medicine-industry/</guid>
		<description><![CDATA[With the New Year upon us, I thought it would be good to make a set of New Year&#8217;s Resolutions for the regenerative medicine industry. This set of resolutions is not company specific, but things that will be required to build long term value for this nascent industry. Get those marketing people working: Any way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=45&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/02/new-years-resolutions-for-the-regenerative-medicine-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>
	</item>
		<item>
		<title>BioTime Births Embryome Sciences</title>
		<link>http://regeneration-station.com/2007/12/19/biotime-births-embryome-sciences/</link>
		<comments>http://regeneration-station.com/2007/12/19/biotime-births-embryome-sciences/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 01:49:20 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[BioTime]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Embryome Sciences]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[bioprocess supply]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Michael West]]></category>
		<category><![CDATA[spinnout]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2007/12/19/biotime-births-embryome-sciences/</guid>
		<description><![CDATA[There have been some interesting news releases this week, including Osiris&#8217; fast track designation, Cytori obtaining a 510k for their fat cleaner (not their stem cell isolation device, just a clinical fat cleaner), and the angiogenesis and liver regeneration capabilities of Aldagen&#8217;s aldehyde dehydrogenase positive sorted cells. However, the press release that really caught my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=36&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/19/biotime-births-embryome-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/biotime.png" medium="image">
			<media:title type="html">biotime.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Organogenesis Expands into China</title>
		<link>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/</link>
		<comments>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:08:22 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's National Tissue Engineering Center]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Organogenesis]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/2007/12/13/organogenesis-expands-into-china/</guid>
		<description><![CDATA[Organogenesis, one of the pioneering tissue engineering companies, is partnering with China&#8217;s National Tissue Engineering Center (NTEC) to bring Organogenesis&#8217; regenerative therapies to the Chinese marketplace. NTEC is a Shanghai-based private company that is funded by the Chinese government, and it was launched by a Harvard/MIT-trained plastic surgeon, Dr. Yiling Cao. The two companies look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=31&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2007/12/13/organogenesis-expands-into-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/shanghai.png" medium="image">
			<media:title type="html">shanghai.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2007/12/china-quote-3.png" medium="image">
			<media:title type="html">china-quote-3.png</media:title>
		</media:content>
	</item>
	</channel>
</rss>
