<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Regeneration Station &#187; Biomaterials</title>
	<atom:link href="http://regeneration-station.com/category/biomaterials/feed/" rel="self" type="application/rss+xml" />
	<link>http://regeneration-station.com</link>
	<description>Stem cells, biomaterials, engineered tissues, and other cell-based technologies.  The guts of the Regenerative Medine industry.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='regeneration-station.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Regeneration Station &#187; Biomaterials</title>
		<link>http://regeneration-station.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://regeneration-station.com/osd.xml" title="The Regeneration Station" />
	<atom:link rel='hub' href='http://regeneration-station.com/?pushpress=hub'/>
		<item>
		<title>New Vascular Closure Devices Aim to Gain Bigger Piece of Endovascular Device Market</title>
		<link>http://regeneration-station.com/2008/02/24/new-vascular-closure-devices-aim-to-gain-bigger-piece-of-endovascular-device-market/</link>
		<comments>http://regeneration-station.com/2008/02/24/new-vascular-closure-devices-aim-to-gain-bigger-piece-of-endovascular-device-market/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 01:44:44 +0000</pubDate>
		<dc:creator>shsiong</dc:creator>
				<category><![CDATA[AccessClosure]]></category>
		<category><![CDATA[biomaterial devices]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Datascope]]></category>
		<category><![CDATA[NeoMend]]></category>
		<category><![CDATA[PEG-based Biomaterials]]></category>
		<category><![CDATA[St. Jude Medical]]></category>
		<category><![CDATA[Vascular Closure]]></category>
		<category><![CDATA[vascular regeneration]]></category>
		<category><![CDATA[catheterization]]></category>
		<category><![CDATA[endovascular]]></category>
		<category><![CDATA[Mynx]]></category>
		<category><![CDATA[ProGEL]]></category>
		<category><![CDATA[vascular closure devices]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/?p=99</guid>
		<description><![CDATA[by Susan Hsiong, PhD More than 12 million minimally invasive vascular surgeries are done every year. These procedures require catheterization of major blood vessels to gain access to the vasculature. While catheter technology has dramatically improved, closure of the vessel puncture wound post surgery remaines a challenge. Manual compression of the puncture site is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=99&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/02/24/new-vascular-closure-devices-aim-to-gain-bigger-piece-of-endovascular-device-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0cd6798bf52f337a7c794c35a29204?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shsiong</media:title>
		</media:content>

		<media:content url="http://www.accessclosure.com/media/images/accessClosure%5Flogo.gif" medium="image" />

		<media:content url="http://www.neomendinc.com/images/neomend_02.gif" medium="image" />
	</item>
		<item>
		<title>Tengion Pioneers Autologous Tissue Engineered Regenerative Medicine Products</title>
		<link>http://regeneration-station.com/2008/01/29/tengion-pioneers-autologous-tissue-engineered-regenerative-medicine-products/</link>
		<comments>http://regeneration-station.com/2008/01/29/tengion-pioneers-autologous-tissue-engineered-regenerative-medicine-products/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:30:46 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[autologous]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[patient specific cell therapy]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Tengion]]></category>
		<category><![CDATA[tissue engineered product]]></category>
		<category><![CDATA[vascular regeneration]]></category>
		<category><![CDATA[autologous therapies]]></category>
		<category><![CDATA[company prifile]]></category>
		<category><![CDATA[tissue engineering company]]></category>

		<guid isPermaLink="false">http://regenerationstation.wordpress.com/?p=71</guid>
		<description><![CDATA[You have to hand it to Tengion, they are trying to tackle one of the largest challenges I can think of: producing tissue engineered organs and tissues from a patients own cells in unrelated indications (bladder, blood vessel, and kidney). While moving through clinical trials Tengion will surely be transforming patients lives with these technologies. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=71&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/29/tengion-pioneers-autologous-tissue-engineered-regenerative-medicine-products/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/tengion-logo.png" medium="image">
			<media:title type="html">tengion-logo.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/tengion-pipeline.thumbnail.png" medium="image">
			<media:title type="html">tengion-pipeline.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/tengion-product-text.png" medium="image">
			<media:title type="html">tengion-product-text.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Pervasis Advances Tissue Engineered Products for Vascular Health</title>
		<link>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/</link>
		<comments>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:30:56 +0000</pubDate>
		<dc:creator>jrowley</dc:creator>
				<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Bioprocessing]]></category>
		<category><![CDATA[cell delivery]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pervasis]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[tissue engineered product]]></category>
		<category><![CDATA[vascular regeneration]]></category>
		<category><![CDATA[end stage renal disease]]></category>
		<category><![CDATA[endothelial cells]]></category>
		<category><![CDATA[ESRD]]></category>
		<category><![CDATA[gelfoam]]></category>
		<category><![CDATA[tissue engineering]]></category>
		<category><![CDATA[vascular health]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/</guid>
		<description><![CDATA[Pervasis Therapeutics announced that they have raised $9.75M to further develop their allogenic tissue engineered endothelial cell (EC) product for vascular health indications. Their Vascugel product is comprised of ECs grown in 3D collagen sponges that are implanted externally on blood vessels to prevent them from occluding. Pervasis has proven safety in a Phase I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=66&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/22/pervasis-furthers-tissue-engineered-products-for-vascular-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d9b2076a0e9ca10c6e79a0e41a6caea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jrowley</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/pervasis.png" medium="image">
			<media:title type="html">pervasis.png</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/pervasis-ii.png" medium="image">
			<media:title type="html">pervasis-ii.png</media:title>
		</media:content>
	</item>
		<item>
		<title>Mimetic Solutions Pioneers New Smart Biomaterials for Controlled Release</title>
		<link>http://regeneration-station.com/2008/01/18/mimetics-solutions-pioneers-new-smart-biomaterials-for-controlled-release/</link>
		<comments>http://regeneration-station.com/2008/01/18/mimetics-solutions-pioneers-new-smart-biomaterials-for-controlled-release/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:09:33 +0000</pubDate>
		<dc:creator>shsiong</dc:creator>
				<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[biomimetics therapeutics]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[controlled release]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Mimetic Solutions]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Smart materials]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[mimetics]]></category>
		<category><![CDATA[Mimetics Solutions]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/18/mimetics-solutions-pioneers-new-smart-biomaterials-for-controlled-release/</guid>
		<description><![CDATA[When we have a cold or a headache, we pop a pill. We get sick, we go to the doctor and get a shot. Taking medication orally via a pill or getting drugs injected via a syringe are some of the oldest forms of delivering therapeutic molecules. In the past, “drug delivery” simply meant getting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=65&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/18/mimetics-solutions-pioneers-new-smart-biomaterials-for-controlled-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0cd6798bf52f337a7c794c35a29204?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shsiong</media:title>
		</media:content>

		<media:content url="http://www.mimeticsolutions.com/press/MimeticSol-logo.jpg" medium="image" />
	</item>
		<item>
		<title>Biomimetics Therapeutics Expands into New Markets with Innovative GEM OS Combination Device</title>
		<link>http://regeneration-station.com/2008/01/08/biomimetics-therapeutics-announces-positive-results-for-its-recombinant-protein-product-gem-os1-for-foot-and-anke-fusions/</link>
		<comments>http://regeneration-station.com/2008/01/08/biomimetics-therapeutics-announces-positive-results-for-its-recombinant-protein-product-gem-os1-for-foot-and-anke-fusions/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:38:23 +0000</pubDate>
		<dc:creator>shsiong</dc:creator>
				<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[biomimetics therapeutics]]></category>
		<category><![CDATA[bone regeneration]]></category>
		<category><![CDATA[combination products]]></category>
		<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[controlled release]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[bone graft substitutes]]></category>
		<category><![CDATA[bone healing]]></category>
		<category><![CDATA[GEM OS1]]></category>
		<category><![CDATA[Infuse]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[recombinant protein products]]></category>

		<guid isPermaLink="false">http://regeneration-station.com/2008/01/08/biomimetics-therapeutics-announces-positive-results-for-its-recombinant-protein-product-gem-os1-for-foot-and-anke-fusions/</guid>
		<description><![CDATA[by Susan Hsiong, PhD Biomimetics Therapeutics, Inc. (Franklin, TN), a company which develops drug-device combination products for orthopedic applications, recently announced positive results from its Canadian clinical study evaluating its GEM OS®1 Bone Graft for the open surgical treatment of foot and ankle fusions. The GEM OS®1 is a combination product comprised of a β-tricalcium [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=regeneration-station.com&amp;blog=2140418&amp;post=59&amp;subd=regenerationstation&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://regeneration-station.com/2008/01/08/biomimetics-therapeutics-announces-positive-results-for-its-recombinant-protein-product-gem-os1-for-foot-and-anke-fusions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c0cd6798bf52f337a7c794c35a29204?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">shsiong</media:title>
		</media:content>

		<media:content url="http://regenerationstation.files.wordpress.com/2008/01/biomimetic-logo.png" medium="image">
			<media:title type="html">biomimetic-logo.png</media:title>
		</media:content>

		<media:content url="http://www.biomimetics.com//images/uploads/ProdCandidateTimeline.jpg?1199733361" medium="image">
			<media:title type="html">BT product pipeline</media:title>
		</media:content>
	</item>
	</channel>
</rss>
